Rau, Indore, Madhya Pradesh
GST No. 23AAVCA6996R1ZD
Call 08047649733 56% Response Rate
Send Enquiry
Minimum Order Quantity: 25 Kg
| Type | Natural |
| Brand | appkin agro |
| Form | Seeds |
| Packaging Type | Loose |
| Packaging Size | 25 kg |
| Shelf Life | 12 Month |
| Usage/Application | Ready To Eat |
| Dried | Yes |
| Moisture | 7 % |
| Dietary Fiber | 30.16g |
| Storage Instruction | Store At Room Temperature Away From Moisture |
| Purity | 99.9 % |
| Calories | 500 Kcal/100g |
| Benefits | Good Source Of Omega 3, Calcium, Phosphorous |
| Energy (Calories) | 495 kcal |
| Ingredient Type | Natural |
| Color | Black And White |
| Vegetarian | Yes |
| Total Fat | 30.22g |
| Iron | 63.65mg |
| Fiber | Rich in Fiber |
| Cultivation Type | Natural |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
| Usage | Grain |
| Color type | Crimson tassel |
| Pack size | 25kg |
| Packaging Size | 25Kg |
| Type | Dried |
| Packaging Type | PP Bag |
| Seed type | conventional |
| Plant height | 60 cm |
| Brand | Appkin Aggro |
| Shelf Life | 6 Months |
| Organic | No |
| Purity | 99 % |
| Country of Origin | Made in India |
| Storage Type | Cool & Dry Place |
Amaranth has many micronutrients and anti-inflammatory properties. It may help lower cholesterol, aid weight loss, and is gluten-free. It’s easy to make and great in any dish.
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
| Sesame Type | Brown |
| Processing Type | Sortex Clean |
| Moisture | Less than 7% |
| Type | Natural |
| Packaging Size | 25 kg |
| Packaging Type | PP Bag |
| Usage/Application | Eating |
| Purity | 99.9% |
| Form | Seeds |
| Moisture Content | Up to 8% |
| Protein | 18.8/100g |
| Oil Content | 25-35% |
| Color | Brown |
| Shelf Life | 9 Months |
| Country of Origin | Made in India |
| Total Fat | 42.16 g/100gm |
| Specialty | Double Sortex Clean Natural Chemical Pesticide Free Produce |
| Ingredient Type | Raw Flax seeds |
| Energy | 584 Kcal/100g |
Flax seeds are small oil seeds that contain omega-3 fats, fiber, and other plant compounds. They may help improve digestion and reduce the risk of heart disease, type 2 diabetes, and cancer.
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
| Quinoa Type | White Quinoa |
| Processing Type | Sortex Cleaned |
| Cultivation Type | Natural |
| Color | White |
| Usage / Application | Human Consumption |
| Usage | Human Consumption, Bakery Use, Nutraceutical Use, Breakfast Cereal |
| Packing Size | 25 kg |
| Saponin Status | Triple Washed |
| Packaging Size | 25 Kg |
| Brand | appkin agro private limited |
| Variety | double sortex clean |
| Dietary Fibre | rich in fibre |
| Grain Size | Medium |
| Gluten Claim | Gluten Free |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
| Purity | 99.9% |
| Sesame Type | Natural White |
| Moisture Content | ≤6% |
| Packaging Type | PP Bag |
| Processing Type | Sortex Cleaned |
| Type | Hulled |
| Admixture | ≤2% |
| Usage/Application | Edible |
| Color | White |
| Form | Raw |
| Broken Ratio | ≤5% |
| Packaging Size | 25 Kg |
| Shell Life | 12 months |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 25 Kg
| Form | Raw |
| Grade | AA |
| Type | Dried |
| Packaging Size | 12.5 kg |
| Color | Green |
| Packaging Type | Loose |
| Usage/Application | Ready To Eat |
| Cool and Dry Place | Dry Place |
| Country of Origin | Made in India |
| Is It Organic | In Organic |
| Shelf Life | 9 Month |
| Moisture | 1 % |
Pumpkin seeds are rich in many antioxidants, which protect our cells from disease-causing damage and reduce inflammation in our bodies. They’re also a great source of dietary fiber, which can enhance this effect. Studies show that pumpkin seeds’ anti-inflammatory abilities can help maintain good function in the liver, bladder, bowel, and joints.
View Complete details
Minimum Order Quantity: 25 Kg
| Usage Type | Food Use |
| Grade | Seed Grade |
| Cultivation Type | Conventional |
| Packaging Type | Bag |
| Cleaning Grade | Sortex Cleaned |
| Moisture Content | 8% - 10% |
| Colour Grade | Black |
| Form | Seeds |
| Packaging Size | 25 Kg |
| Usage/Application | Eating |
| Is It Dried | Dried |
| Usage Industry | Ayurvedic, Herbal Extracts, Beverage, Food Processing |
| Shelf Life | 12 Months |
| Packing Size | 25 kg |
| Packing Type | PP Bag |
| Country of Origin | Made in India |
| Colour | Black |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Flavor | Salted |
| Type | Natural |
| Ingredient Type | Natural |
| Brand | appkin |
| Packaging Size | 25kg |
| Pack Size | 25 kg |
| Form | Seeds |
| Usage/Application | Ready To Eat |
| Packaging Type | PP Bag |
| Cool And Dry Place | Dry Place |
| Shelf Life | 12 Month |
| Pack Type | Plastic Bag |
| Storage Instruction | Store At Room Temperature Away From Moisture |
| Dietary Fiber | 28g |
| Benefits | Good Source Of Omega 3 And High Protein |
| Moisture | 10 % |
| Color | Brown |
| Total Fat | 42 g |
| Iron | 65.79 mg |
| Fiber | Rich In Fiber |
| Cultivation Type | Natural |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Seed Category | Snacking |
| Oil Content | ≥35% |
| Moisture Content | ≤10% |
| Type | Hulled |
| Packaging Type | PP Bag |
| Processing Type | Hulled |
| Usage/Application | For Human Consumption |
| Purity | 99.5% |
| Form | Seeds |
| Protein | 19.8 g |
| Color | White |
| Shelf Life | 9 Month |
| Dried | Yes |
| Total Fat | 52.1g/ 100 g |
| Packaging Size | 25 kg |
| Ingredient Type | Sunflower Seeds |
· Sunflower seeds are excellent source of protein, fats, antioxidants and vitamins
· Helps to maintain blood pressure and heart health
· Effective in reducing inflammation
· Helps to boost immune system & energy levels
· Can be consumed directly or used as food preparations like sweets, deserts, snacks, etc.
· 100+ Satisfied clients PAN India
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
| Seed Category | Snacking |
| Oil Content | ≥35% |
| Moisture Content | ≤10% |
| Moisture | 1.5 % |
| Type | Hulled |
| Packaging Type | PP Bag |
| Processing Type | Hulled |
| Usage/Application | Eating |
| Purity | 99.5% |
| Form | Roasted |
| Seed Size | Medium |
| Shelf Life | 6 Months |
| Specialty | High Protein, Anti Oxidants And Healthy Fat |
| Packaging Size | 25 KG |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
| Variety | Pumpkin Seed |
| Processing Type | Roasted & Salted |
| Form | Loose |
| Flavor | Salted |
| Grade | A Grade |
| Type | Whole |
| Packaging Size | 25kg PP Bags |
| Packaging Type | Plastic Box |
| Brand | Appkin Agro |
| Shelf Life | 6 Months |
| Is It Organic | Yes |
| Country of Origin | Made in India |
Pumpkin seeds are rich in many antioxidants, which protect our cells from disease-causing damage and reduce inflammation in our bodies. They’re also a great source of dietary fiber, which can enhance this effect. Studies show that pumpkin seeds’ anti-inflammatory abilities can help maintain good function in the liver, bladder, bowel, and joints.
View Complete details
Minimum Order Quantity: 25 Kg
| Usage Type | Food Use |
| Grade | A Grade |
| Cultivation Type | Conventional |
| Packaging Type | Bag |
| Cleaning Grade | Sortex Cleaned |
| Moisture Content | 8% - 10% |
| Purity | 99% |
| Form | Seeds |
| Usage/Application | Eating |
| Is It Dried | Dried |
| Moisture | 1 % |
| Usage Industry | Food Processing, Ayurvedic, Herbal Extracts |
| Shelf Life | 12 Month |
| Packing Size | 25 kg |
| Packing Type | PP Bag |
| Protein | 1.30g/ 50g |
| Storage | Dry place |
| Country of Origin | Made in India |
Halim seeds are one of the richest sources of iron and folic acid, both of which are extremely important for women. These two nutrients don’t just improve energy levels but also contribute to stress reduction.
Additional Information:
View Complete details