Minimum Order Quantity | 25 Kg |
Type | Natural |
Usage/Application | Ready To Eat |
Packaging Type | Loose |
Cultivation Type | Natural |
Dietary Fiber | 28g |
Fiber | Rich In Fiber |
Form | Seeds |
Iron | 65.79 mg |
Shelf Life | 12 Month |
Total Fat | 42 g |
Color | Brown |
Ingredient Type | Natural |
Storage Instruction | Store At Room Temperature Away From Moisture |
Benefits | Good Source Of Omega 3 And High Protein |
Cool And Dry Place | Dry Place |
Minimum Order Quantity | 25 Kg |
Packaging Type | Loose |
Form | Seeds |
Packaging Size | 25 Kg |
Usage/Application | Eating |
Is It Dried | Dried |
Shelf Life | 12 Months |
Colour | Black |
Country of Origin | Made in India |
Minimum Order Quantity | 25 Kg |
Packaging Type | PP Bag |
Type | Hulled |
Packaging Size | 25 kg |
Color | White |
Usage/Application | For Human Consumption |
Protein | 19.8 g |
Form | Seeds |
Shelf Life | 9 Month |
Dried | Yes |
Total Fat | 52.1g/ 100 g |
Ingredient Type | Sunflower Seeds |
· Sunflower seeds are excellent source of protein, fats, antioxidants and vitamins
· Helps to maintain blood pressure and heart health
· Effective in reducing inflammation
· Helps to boost immune system & energy levels
· Can be consumed directly or used as food preparations like sweets, deserts, snacks, etc.
· 100+ Satisfied clients PAN India
Minimum Order Quantity | 25 Kg |
Type | Natural |
Color | Green |
Packaging Type | Loose |
Usage/Application | Ready To Eat |
Cool and Dry Place | Dry Place |
Is It Organic | In Organic |
Shelf Life | 9 Month |
Moisture | 1 % |
Country of Origin | Made in India |
Pumpkin seeds are rich in many antioxidants, which protect our cells from disease-causing damage and reduce inflammation in our bodies. They’re also a great source of dietary fiber, which can enhance this effect. Studies show that pumpkin seeds’ anti-inflammatory abilities can help maintain good function in the liver, bladder, bowel, and joints.
Minimum Order Quantity | 25 Kg |
Type | Natural |
Usage/Application | Ready To Eat |
Packaging Type | Loose |
Cultivation Type | Natural |
Dietary Fiber | 30.16g |
Fiber | Rich in Fiber |
Form | Seeds |
Iron | 63.65mg |
Shelf Life | 12 Month |
Total Fat | 30.22g |
Vegetarian | Yes |
Color | Black And White |
Calories | 500 Kcal/100g |
Dried | Yes |
Ingredient Type | Natural |
Storage Instruction | Store At Room Temperature Away From Moisture |
Benefits | Good Source Of Omega 3, Calcium, Phosphorous |
Minimum Order Quantity | 25 Kg |
Type | Hulled |
Usage/Application | Eating |
Packaging Size | 25 KG |
Form | Roasted |
Moisture | 1.5 % |
Packaging Type | PP Bag |
Shelf Life | 6 Months |
Specialty | High Protein, Anti Oxidants And Healthy Fat |
Country of Origin | Made in India |
Minimum Order Quantity | 25 Kg |
Type | Natural |
Packaging Size | 25 kg |
Packaging Type | PP Bag |
Color | Brown |
Usage/Application | Eating |
Form | Seeds |
Moisture | Less than 7% |
Protein | 18.8/100g |
Shelf Life | 9 Months |
Total Fat | 42.16 g/100gm |
Specialty | Double Sortex Clean Natural Chemical Pesticide Free Produce |
Ingredient Type | Raw Flax seeds |
Energy | 584 Kcal/100g |
Country of Origin | Made in India |
Flax seeds are small oil seeds that contain omega-3 fats, fiber, and other plant compounds. They may help improve digestion and reduce the risk of heart disease, type 2 diabetes, and cancer.
Minimum Order Quantity | 25 Kg |
Packaging Type | Loose |
Form | Seeds |
Usage/Application | Eating |
Is It Dried | Dried |
Moisture | 1 % |
Shelf Life | 12 Month |
Protein | 1.30g/ 50g |
Storage | Dry place |
Country of Origin | Made in India |
Halim seeds are one of the richest sources of iron and folic acid, both of which are extremely important for women. These two nutrients don’t just improve energy levels but also contribute to stress reduction.
Minimum Order Quantity | 25 Kg |
Packaging Size | 25kg PP Bags |
Form | Loose |
Type | Whole |
Shelf Life | 6 Months |
Packaging Type | Plastic Box |
Brand | Appkin Agro |
Is It Organic | Yes |
Country of Origin | Made in India |
Pumpkin seeds are rich in many antioxidants, which protect our cells from disease-causing damage and reduce inflammation in our bodies. They’re also a great source of dietary fiber, which can enhance this effect. Studies show that pumpkin seeds’ anti-inflammatory abilities can help maintain good function in the liver, bladder, bowel, and joints.
Minimum Order Quantity | 50 Kg |
Brand | Appkin Aggro |
Packaging Size | 25Kg |
Packaging Type | PP Bag |
Type | Dried |
Shelf Life | 6 Months |
Storage Type | Cool & Dry Place |
Country of Origin | Made in India |
Amaranth has many micronutrients and anti-inflammatory properties. It may help lower cholesterol, aid weight loss, and is gluten-free. It’s easy to make and great in any dish.
Minimum Order Quantity | 25 Kg |
Color | White |
Packaging Size | 25 Kg |
Usage/Application | Edible |
Type | Hulled |
Form | Raw |
Packaging Type | PP Bag |
Shell Life | 12 months |
Country of Origin | Made in India |