Rau, Indore, Madhya Pradesh
GST No. 23AAVCA6996R1ZD
Call 08047649733 56% Response Rate
Send Enquiry
Minimum Order Quantity: 25 Pack
| Flavor | sweet |
| Cut Type | Cube |
| Candy Form | Hard Boiled Candy |
| Type | Hard Candy |
| Sweetener Type | No Added Sugar |
| Flavour | Sweet |
| Diet Type | Herbal, Vegetarian, Ayurvedic |
| Net Quantity | 25 kg |
| Flavor Blend | Plain Amla |
| Color | Brown |
| Dietary Information | Veg |
| Pack Size | 25kg |
| Specialty | Regular |
| Is It Organic | Yes |
| Packaging Type | Loose |
| Brand | Appkin Aggro |
| Usage | Ayurvedic, Immunity, Snacking, Gifting |
| Shelf Life | 12 Month |
| Carbohydrate | 84 g |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
| Cut Type | Slice |
| Type | Hard Candy |
| Sweetener Type | Jaggery |
| Packaging Size | 25 kg |
| Flavour | Spicy |
| Diet Type | Ayurvedic, Herbal |
| Flavor Blend | Amla Masala |
| Color | Brown |
| Pack Size | 25kg |
| Is It Organic | Yes |
| Packaging Type | Loose |
| Brand | Appkin Aggro |
| Usage | Immunity, Snacking, Ayurvedic |
| Shelf Life | 12 Month |
| Fiber | 2.04 g |
| Carbohydrate | 89.08 g |
| Country of Origin | Made in India |
Additional Information:
View Complete details